TESORERIA MUNICIPAL DE MONTERREY
DIRECCION DE EGRESOS
PAGOS DEL MES DE JUNIO-2009
GASTOS DE REPRESENTACION
prov afavorde rfc orden fact descripcion bco-ch fechaemis saldo
112693 CITITOUR,S.A.DE C.V.                               CIT930301L31 OC4-2826 00031137 BOL.AVION SAN LUIS 19-20-MAR-09 71013468 9-jun-09 195.50
112693 CITITOUR,S.A.DE C.V.                               CIT930301L31 OC4-2822 00031139 BOL.AVION MEXICO 19-MAR-09 71013468 9-jun-09 195.50
112693 CITITOUR,S.A.DE C.V.                               CIT930301L31 OC4-2934 00031227 BOL.AVION MTY-MEXICO 26-MAR-09 71013468 9-jun-09 195.50
112693 CITITOUR,S.A.DE C.V.                               CIT930301L31 M000012717 00031418 BOLETO AVION MTY-MEXICO 15-ABR-09 71013468 9-jun-09 195.50
112693 CITITOUR,S.A.DE C.V.                               CIT930301L31 OC4-3272 00031478 BOL.AVION MTY-MEXICO 21-22-ABR-09 71013468 9-jun-09 195.50
112693 CITITOUR,S.A.DE C.V.                               CIT930301L31 OC4-3294 00031569 BOL.AVION MTY-MEXICO 17-ABR-09 71013468 9-jun-09 195.50
112693 CITITOUR,S.A.DE C.V.                               CIT930301L31 OC4-3307 00031570 BOL.AVION MTY-MEXICO 24-ABR-09 71013468 9-jun-09 391.00
112693 CITITOUR,S.A.DE C.V.                               CIT930301L31 OC4-3296 00031571 BOL.AVION MTY-MEXICO 21-22-ABR-09 71013468 9-jun-09 195.50
112693 CITITOUR,S.A.DE C.V.                               CIT930301L31 OC4-3192 00031572 BOL.AVION MEXICO 1-3-ABR-09 71013468 9-jun-09 195.50
112693 CITITOUR,S.A.DE C.V.                               CIT930301L31 OC4-3525 00031653 BOLETO AVION MEXICO 15-MAY-09 71013468 9-jun-09 195.50
112693 CITITOUR,S.A.DE C.V.                               CIT930301L31 OC4-3484 00031655 BOLETO AVION MEXICO 13-14-MAY-09 71013468 9-jun-09 195.50
112693 CITITOUR,S.A.DE C.V.                               CIT930301L31 OC4-3482 00031656 BOLETO AVION MEXICO 11-MAY-09 71013468 9-jun-09 195.50
112693 CITITOUR,S.A.DE C.V.                               CIT930301L31 OC4-3483 00031657 BOLETO AVION MEXICO 13-14-MAY-09 71013468 9-jun-09 195.50
112693 CITITOUR,S.A.DE C.V.                               CIT930301L31 OC4-2826 00061333 BOL.AVION SAN LUIS 19-20-MAR-09 71013468 9-jun-09 8,413.39
112693 CITITOUR,S.A.DE C.V.                               CIT930301L31 OC4-2822 00061335 BOL.AVION MEXICO 19-MAR-09 71013468 9-jun-09 3,731.04
112693 CITITOUR,S.A.DE C.V.                               CIT930301L31 OC4-2934 00061490 BOL.AVION MTY-MEXICO 26-MAR-09 71013468 9-jun-09 3,731.04
112693 CITITOUR,S.A.DE C.V.                               CIT930301L31 M000012717 00061771 BOLETO AVION MTY-MEXICO 15-ABR-09 71013468 9-jun-09 3,848.70
112693 CITITOUR,S.A.DE C.V.                               CIT930301L31 OC4-3272 00061890 BOL.AVION MTY-MEXICO 21-22-ABR-09 71013468 9-jun-09 3,848.70
112693 CITITOUR,S.A.DE C.V.                               CIT930301L31 OC4-3294 00062049 BOL.AVION MTY-MEXICO 17-ABR-09 71013468 9-jun-09 3,006.90
112693 CITITOUR,S.A.DE C.V.                               CIT930301L31 OC4-3307 00062050 BOL.AVION MTY-MEXICO 24-ABR-09 71013468 9-jun-09 3,073.60
112693 CITITOUR,S.A.DE C.V.                               CIT930301L31 OC4-3296 00062051 BOL.AVION MTY-MEXICO 21-22-ABR-09 71013468 9-jun-09 3,848.70
112693 CITITOUR,S.A.DE C.V.                               CIT930301L31 OC4-3192 00062052 BOL.AVION MEXICO 1-3-ABR-09 71013468 9-jun-09 2,546.90
112693 CITITOUR,S.A.DE C.V.                               CIT930301L31 OC4-3525 00062163 BOLETO AVION MEXICO 15-MAY-09 71013468 9-jun-09 4,057.30
112693 CITITOUR,S.A.DE C.V.                               CIT930301L31 OC4-3483 00062173 BOLETO AVION MEXICO 13-14-MAY-09 71013468 9-jun-09 1,647.41
112693 CITITOUR,S.A.DE C.V.                               CIT930301L31 OC4-3482 00062174 BOLETO AVION MEXICO 11-MAY-09 71013468 9-jun-09 4,057.30
112693 CITITOUR,S.A.DE C.V.                               CIT930301L31 OC4-3484 00062175 BOLETO AVION MEXICO 13-14-MAY-09 71013468 9-jun-09 3,666.30
Total 112693 52,214.28
201070 TREVINO SALINAS SERAFIN                            NO APLICA G000000607 0000G607 COMP.CH.81036 VJ.MEX.DF.REG.CONTRATOS SHCP 500004644 29-jun-09 3,867.00
201070 TREVINO SALINAS SERAFIN                            NO APLICA M000012838 00M12838 REMB.GTS.CONTABILIDAD 1081184 4-jun-09 1,111.00
201070 TREVINO SALINAS SERAFIN                            NO APLICA M000013405 00M13405 REMB.GTS.CONTABILIDAD 1081422 18-jun-09 821.00
Total 201070 5,799.00
201285 PEREA GARCIA CARLOS NO APLICA M000013258 00M13258 REMB.GTS.SECDESECO 1081428 22-jun-09 3,369.98
Total 201285 3,369.98
201292 ROBLES GONZALEZ FRANCISCO NO APLICA G000000631 0000G631 COMP.CH.78545 VJ.QUERETARO 500004623 29-jun-09 4,400.85
201292 ROBLES GONZALEZ FRANCISCO NO APLICA M000013371 00M13371 REMB.GTS.AYUNT. 1081396 16-jun-09 13,082.07
Total 201292 17,482.92
201298 MACHADO CARRANZA JORGE NO APLICA G000000608 0000G608 COMP.CH.78894 VJ.MEX.DF.AGO-08 CAPA.ESP.PUB.SEDESOL 500004646 29-jun-09 4,898.18
Total 201298 4,898.18
201306 GUERRA SANCHEZ JUANITA AMELIA NO APLICA M000013564 00M13564 REMB.GTS. SECDESECO  1081505 24-jun-09 1,090.00
Total 201306 1,090.00
201308 TORRES RIVERA MARIA TERESA NO APLICA M000013112 00M13112 REMB.GTS. SECEJEPRE 1081306 8-jun-09 13,886.50
201308 TORRES RIVERA MARIA TERESA NO APLICA M000013117 00M13117 REMB.GTS.SECEJEPRE 1081312 9-jun-09 13,751.00
201308 TORRES RIVERA MARIA TERESA NO APLICA M000013138 00M13138 REMB.GTS. SECEJEPRE 1081307 8-jun-09 6,778.10
Total 201308 34,415.60
201312 JUANGORENA LOPEZ OLIVIA NO APLICA M000012641 00M12641 REMB.GTS. TESORERIA 1081185 4-jun-09 1,456.00
201312 JUANGORENA LOPEZ OLIVIA NO APLICA M000013264 00M13264 REMB.GTS. TESORERIA 1081347 10-jun-09 957.00
Total 201312 2,413.00
201347 TIJERINA MARTINEZ JOSE HUGO NO APLICA M000012747 00M12747 REMB.GTS.COM.SOCIAL 1081183 4-jun-09 6,912.00
201347 TIJERINA MARTINEZ JOSE HUGO NO APLICA M000013231 00M13231 REMB.GTS.COM.SOCIAL 1081353 12-jun-09 9,143.00
Total 201347 16,055.00
201419 HERNANDEZ RAMIREZ GUILLERMO NO APLICA M000012612 00M12612 REMB.GTS.OBRAS PUBLICAS 1081180 3-jun-09 10,975.20
201419 HERNANDEZ RAMIREZ GUILLERMO NO APLICA M000012614 00M12614 REMB.GTS.OBRAS PUBLICAS 1081159 1-jun-09 12,337.40
201419 HERNANDEZ RAMIREZ GUILLERMO NO APLICA M000012616 00M12616 REMB.GTS.OBRAS PUBLICAS 1081160 1-jun-09 448.50
201419 HERNANDEZ RAMIREZ GUILLERMO NO APLICA M000012617 00M12617 REMB.GTS.OBRAS PUBLICAS 1081325 10-jun-09 8,730.60
Total 201419 32,491.70
206973 GARCIA SANCHEZ JOSE LUIS NO APLICA G000000602 0000G602 COMP.CH.80288 VJ.MEX.DF. CONVENIO SUBSEMUN 500004653 29-jun-09 3,010.00
206973 GARCIA SANCHEZ JOSE LUIS NO APLICA G000000626 0000G626 COMP.CH.80526 VJ.MEX.DF. FUN.POLICIA 1081374 12-jun-09 7,548.50
206973 GARCIA SANCHEZ JOSE LUIS NO APLICA M000011830 00M11830 REMB.GTS.POLICIA 1081354 12-jun-09 4,076.04
Total 206973 14,634.54
214873 CARDENAS IRIBARREN AIDA NO APLICA G000000609 0000G609 COMP.CH.79760 VJ.TULSA OKLAHOMA USA PROG..CALEA 500004645 29-jun-09 19,886.61
Total 214873 19,886.61
Total general 202,950.81